CHECK YOUR TIMED RESULTS HERE
FINAL RESULTS: HONOUR RUN 2023, HEARTIEST CONGRATULATIONS TO OUR WINNERS
The Kargil Run - Half Marathon
DIVISION | RANK | BIB | NAME | AWARD TIME | CASH PRIZE |
---|---|---|---|---|---|
Female Open | 1 | 25136 | REENU . | 1:13:48 | 100,000 |
Female Open | 2 | 25099 | RIMA PATEL | 1:14:19 | 75,000 |
Female Open | 3 | 25165 | PRINCI . | 1:16:29 | 60,000 |
18 to 24 yrs Female | 1 | 25165 | PRINCI . | 1:16:29 | 35,000 |
18 to 24 yrs Female | 2 | 25153 | KIRAN . | 1:18:19 | 25,000 |
18 to 24 yrs Female | 3 | 25027 | REENA SHARMA | 1:23:42 | 15,000 |
25 to 29 yrs Female | 1 | 25136 | REENU . | 1:13:48 | 35,000 |
25 to 29 yrs Female | 2 | 25099 | RIMA PATEL | 1:14:19 | 25,000 |
25 to 29 yrs Female | 3 | 25026 | BHARTI . | 1:24:30 | 15,000 |
30 to 34 yrs Female | 1 | 25055 | SEEMA . | 1:25:08 | 35,000 |
30 to 34 yrs Female | 2 | 25157 | VRINDA . | 1:34:06 | 25,000 |
30 to 34 yrs Female | 3 | 25044 | SUSHMA SETHI | 1:47:06 | 15,000 |
35 to 39 yrs Female | 1 | 25141 | NIYATI ARORA | 1:52:27 | 35,000 |
35 to 39 yrs Female | 2 | 25127 | AARTI BARDHAN | 1:55:33 | 25,000 |
35 to 39 yrs Female | 3 | 25113 | LIZA POWELL | 1:57:45 | 15,000 |
40 to 44 yrs Female | 1 | 25164 | REKHA RAWAT | 1:36:10 | 35,000 |
40 to 44 yrs Female | 2 | 25004 | POOJA PANDEY | 1:50:35 | 25,000 |
40 to 44 yrs Female | 3 | 25045 | RENU JOSHI | 1:57:11 | 15,000 |
45 to 49 yrs Female | 1 | 25101 | JAYANTI THAPLIYAL | 1:37:02 | 35,000 |
45 to 49 yrs Female | 2 | 25098 | ASHA MANRAL | 1:48:42 | 25,000 |
45 to 49 yrs Female | 3 | 25095 | BHAVANA GURNANI | 1:52:17 | 15,000 |
50 to 54 yrs Female | 1 | 25052 | NIVEDITA KAPOOR | 1:43:20 | 35,000 |
50 to 54 yrs Female | 2 | 25036 | KAVITA TOKAS | 1:56:57 | 25,000 |
50 to 54 yrs Female | 3 | 25146 | NAMRATA JOSHIPURA | 1:57:32 | 15,000 |
55 to 59 yrs Female | 1 | 25119 | ASHA SINGH | 1:53:08 | 35,000 |
55 to 59 yrs Female | 2 | 25097 | CHITRA CHATTERJEE | 2:03:39 | 25,000 |
55 to 59 yrs Female | 3 | 25106 | JYOTI PROVA DUTTA KHANIKAR | 2:13:31 | 15,000 |
Male Open | 1 | 21400 | MANOJ KUMAR | 1:06:25 | 100,000 |
Male Open | 2 | 21206 | VIKASH . | 1:06:46 | 75,000 |
Male Open | 3 | 21524 | ARJUN PRADHAN | 1:06:47 | 60,000 |
18 to 24 yrs Male | 1 | 21206 | VIKASH . | 1:06:46 | 35,000 |
18 to 24 yrs Male | 2 | 21339 | DEV SINGH DAGAR | 1:08:14 | 25,000 |
18 to 24 yrs Male | 3 | 21525 | MANOJ . | 1:10:18 | 15,000 |
25 to 29 yrs Male | 1 | 21367 | DIPAK RATHOD | 1:07:06 | 35,000 |
25 to 29 yrs Male | 2 | 21323 | MOHIT KUMAR | 1:07:15 | 25,000 |
25 to 29 yrs Male | 3 | 22600 | NAZEEM PULLIKKAL | 1:08:14 | 15,000 |
30 to 34 yrs Male | 1 | 21400 | MANOJ KUMAR | 1:06:25 | 35,000 |
30 to 34 yrs Male | 1 | 21081 | NK MAHAKUTESHWAR MOSHI | 1:11:54 | 25,000 |
30 to 34 yrs Male | 2 | 21800 | ANIL JINDAL | 1:12:13 | 15,000 |
30 to 34 yrs Male | 3 | 21313 | YOGESH KUMAR SHARMA | 1:14:13 | |
35 to 39 yrs Male | 1 | 21378 | PRADEEP KUMAR | 1:11:48 | 35,000 |
35 to 39 yrs Male | 2 | 21632 | DHARMENDER . | 1:14:20 | 25,000 |
35 to 39 yrs Male | 3 | 22467 | VIKRAM MEENA | 1:18:08 | 15,000 |
40 to 44 yrs Male | 1 | 21524 | ARJUN PRADHAN | 1:06:47 | 35,000 |
40 to 44 yrs Male | 1 | 22158 | PRAMOD KUMAR | 1:13:14 | 35,000 |
40 to 44 yrs Male | 2 | 21978 | KAMLESHKUMAR LALJI YADAV | 1:19:52 | 25,000 |
40 to 44 yrs Male | 3 | 22435 | RAJ KUMAR MAURYA | 1:22:01 | 15,000 |
45 to 49 yrs Male | 1 | 21612 | VIJAY KUMAR | 1:20:10 | 35,000 |
45 to 49 yrs Male | 2 | 22643 | RAHUL NANDI | 1:23:15 | 25,000 |
45 to 49 yrs Male | 3 | 21497 | SAMIR KOLYA | 1:25:35 | 15,000 |
50 to 54 yrs Male | 1 | 21633 | SURESH KUMAR | 1:22:32 | 35,000 |
50 to 54 yrs Male | 2 | 22171 | SUBHASH SINGH | 1:26:38 | 25,000 |
50 to 54 yrs Male | 3 | 21574 | SHRAWAN KUMAR AZAD | 1:26:53 | 15,000 |
55 to 59 yrs Male | 1 | 21991 | DINESH KUMAR | 1:22:42 | 35,000 |
55 to 59 yrs Male | 2 | 21337 | HARISH CHANDRA | 1:25:06 | 25,000 |
55 to 59 yrs Male | 3 | 22466 | MUKESH RANA | 1:26:41 | 15,000 |
60 to 64 yrs Male | 1 | 21650 | SUBHASH YADAV | 1:34:31 | 35,000 |
60 to 64 yrs Male | 2 | 22416 | MADHUSUDAN MAHATA | 1:38:32 | 25,000 |
60 to 64 yrs Male | 3 | 21444 | VASUDEVAN KUNNATH | 1:44:25 | 15,000 |
65 to 69 yrs Male | 1 | 22046 | SABHAJEET YADAV | 1:31:10 | 35,000 |
65 to 69 yrs Male | 2 | 21582 | GULJARI LAL | 1:35:39 | 25,000 |
65 to 69 yrs Male | 3 | 22633 | LACHHMAN SINGH | 1:38:31 | 15,000 |
70 yrs & Above Male | 1 | 21584 | RAM SAROOP | 1:35:44 | 35,000 |
70 yrs & Above Male | 2 | 22112 | LT .COL.RANGAN H K IYER (RETD) | 2:15:27 | 25,000 |
70 yrs & Above Male | 3 | 22058 | PURUSHOTTAM KUMAR | 2:57:58 | 15,000 |
10 KM Tiger Hill Run
DIVISION | RANK | BIB | NAME | AWARD TIME | CASH PRIZE |
---|---|---|---|---|---|
Female Open | 1 | 15176 | RUBY KASHYAP | 0:34:20 | 75,000 |
Female Open | 2 | 15433 | POOJA . | 0:34:50 | 60,000 |
Female Open | 3 | 15511 | ANJALI DEVI | 0:36:31 | 45,000 |
18 to 24 yrs Female | Open | 15176 | RUBY KASHYAP | 0:34:20 | |
18 to 24 yrs Female | Open | 15511 | ANJALI DEVI | 0:36:31 | |
18 to 24 yrs Female | 1 | 15163 | ROZI . | 0:37:28 | 12,500 |
18 to 24 yrs Female | 2 | 15397 | NISHA KUMARI | 0:37:29 | 11,500 |
18 to 24 yrs Female | 3 | 15313 | POOJA BISTH | 0:42:22 | 10,500 |
25 to 29 yrs Female | Open | 15433 | POOJA . | 0:34:50 | |
25 to 29 yrs Female | 1 | 15281 | ARPITA SAINI | 0:46:08 | 12,500 |
25 to 29 yrs Female | 2 | 15398 | SUSHEELA . | 0:46:36 | 11,500 |
25 to 29 yrs Female | 3 | 15390 | SONAL GOANKAR | 0:53:59 | 10,500 |
30 to 34 yrs Female | 1 | 15119 | JAYASHREE PARIHAR | 0:50:14 | 12,500 |
30 to 34 yrs Female | 2 | 15097 | KOMAL . | 0:52:22 | 11,500 |
30 to 34 yrs Female | 3 | 15430 | REKHA SINGH BHARANGAR | 0:52:58 | 10,500 |
35 to 39 yrs Female | 1 | 15237 | PARU DURGAPAL | 0:48:10 | 12,500 |
35 to 39 yrs Female | 2 | 15367 | DEEPANSHU JOSHI | 0:52:03 | 11,500 |
35 to 39 yrs Female | 3 | 15420 | SHAGUFTA GAHLOT | 0:52:11 | 10,500 |
40 to 44 yrs Female | 1 | 15381 | REENA . | 0:43:56 | 12,500 |
40 to 44 yrs Female | 2 | 15369 | MITHU MONDAL | 0:45:16 | 11,500 |
40 to 44 yrs Female | 3 | 15380 | SEEMA RAWAT | 0:51:38 | 10,500 |
45 to 49 yrs Female | 1 | 15077 | SONA YADAV | 0:51:22 | 12,500 |
45 to 49 yrs Female | 2 | 15038 | AMNA AHMED | 0:52:15 | 11,500 |
45 to 49 yrs Female | 3 | 15220 | MRS MANOJ YADAV | 0:52:52 | 10,500 |
50 to 54 yrs Female | 1 | 15145 | MANISHA KHUNGAR | 0:51:37 | 12,500 |
50 to 54 yrs Female | 2 | 15215 | SHAMA KITCHLUE | 0:52:40 | 11,500 |
50 to 54 yrs Female | 3 | 15358 | RITU HANDA | 0:57:13 | 10,500 |
55 to 59 yrs Female | 1 | 15272 | BIMLA BANWALA | 0:51:59 | 12,500 |
55 to 59 yrs Female | 2 | 15520 | DR MONA A. GUPTA | 0:58:21 | 11,500 |
55 to 59 yrs Female | 3 | 15110 | RUMA BHALLA | 1:02:24 | 10,500 |
60 to 64 yrs Female | 1 | 15127 | RAMA VEDASHREE | 1:36:12 | 12,500 |
60 to 64 yrs Female | 2 | 15423 | ISHWANTI DEVI | 1:36:53 | 11,500 |
60 to 64 yrs Female | 3 | 15024 | DARSHANA KUMARI TANEJA | 1:45:45 | 10,500 |
65 to 69 yrs Female | 1 | 15049 | MANDODARI BHAI | 1:04:59 | 12,500 |
65 to 69 yrs Female | 2 | 15424 | OM PATI | 2:01:10 | 11,500 |
Male Open | 1 | 11115 | KULDEEP SINGH | 0:30:00 | 75,000 |
Male Open | 2 | 11864 | PRADEEP KUMAR | 0:30:09 | 60,000 |
Male Open | 3 | 11271 | PRASHANT BENIWAL | 0:30:14 | 45,000 |
18 to 24 yrs Male | Open | 11864 | PRADEEP KUMAR | 0:30:09 | |
18 to 24 yrs Male | Open | 11271 | PRASHANT BENIWAL | 0:30:14 | |
18 to 24 yrs Male | 1 | 10363 | SONU . | 0:30:47 | 12,500 |
18 to 24 yrs Male | 2 | 10436 | PRASHANT CHOUDHARY | 0:31:05 | 11,500 |
18 to 24 yrs Male | 3 | 11531 | KANISHAK TOMAR | 0:31:51 | 10,500 |
25 to 29 yrs Male | 1 | 10813 | MOOL SINGH | 0:32:06 | 12,500 |
25 to 29 yrs Male | 2 | 11079 | VIPIN PAL | 0:32:19 | 11,500 |
25 to 29 yrs Male | 3 | 12201 | ANIL GESWAL | 0:33:26 | 10,500 |
30 to 34 yrs Male | 1 | 10856 | VIRENDRA SINGH | 0:31:32 | 12,500 |
30 to 34 yrs Male | 2 | 10934 | SURYAPARKASH . | 0:32:17 | 11,500 |
30 to 34 yrs Male | 3 | 10812 | JETHU SINGH | 0:32:47 | 10,500 |
35 to 39 yrs Male | Open | 11115 | KULDEEP SINGH | 0:30:00 | |
35 to 39 yrs Male | 1 | 10941 | SONY SINGH | 0:33:30 | 12,500 |
35 to 39 yrs Male | 2 | 12778 | SATISH KUMAR | 0:34:48 | 11,500 |
35 to 39 yrs Male | 3 | 10421 | RADHA MOHAN MEENA | 0:35:57 | 10,500 |
40 to 44 yrs Male | 1 | 10300 | PAWAN KUMAR | 0:36:15 | 12,500 |
40 to 44 yrs Male | 2 | 11193 | VIJENDER MALIK | 0:36:16 | 11,500 |
40 to 44 yrs Male | 3 | 10028 | SUNDER PAL | 0:36:17 | 10,500 |
45 to 49 yrs Male | 1 | 10021 | RAJKUMAR . | 0:37:37 | 12,500 |
45 to 49 yrs Male | 2 | 10579 | JOGENDER SINGH | 0:39:45 | 11,500 |
45 to 49 yrs Male | 3 | 12790 | NARENDER SINGH RAWAT | 0:40:36 | 10,500 |
50 to 54 yrs Male | 1 | 10484 | RAJESH KUMAR | 0:39:45 | 12,500 |
50 to 54 yrs Male | 2 | 10416 | SANDEEP KUMAR | 0:40:26 | 11,500 |
50 to 54 yrs Male | 3 | 11842 | SOHAN SHARMA | 0:40:57 | 10,500 |
55 to 59 yrs Male | 1 | 11331 | CHANDER PAL | 0:41:52 | 12,500 |
55 to 59 yrs Male | 2 | 10465 | SURENDER KUMAR | 0:42:34 | 11,500 |
55 to 59 yrs Male | 3 | 10240 | PARTAP SINGH LAMBA | 0:48:31 | 10,500 |
60 to 64 yrs Male | 1 | 11655 | RAJBIR SINGH | 0:45:42 | 12,500 |
60 to 64 yrs Male | 2 | 10427 | GOVIND KUMAR RANA | 0:45:54 | 11,500 |
60 to 64 yrs Male | 3 | 11353 | OMVIR SINGH | 0:47:29 | 10,500 |
65 to 69 yrs Male | 1 | 10029 | ISHWAR SINGH | 0:43:36 | 12,500 |
65 to 69 yrs Male | 2 | 12774 | KULDEEP SINGH | 0:51:14 | 11,500 |
65 to 69 yrs Male | 3 | 11835 | DPS RAWAT | 0:59:03 | 10,500 |
70 yrs & Above Male | 1 | 11890 | SUBHASH CHANDER NANDAL | 1:00:33 | 12,500 |
70 yrs & Above Male | 2 | 11804 | B S DAHIYA | 1:06:35 | 11,500 |
70 yrs & Above Male | 3 | 10381 | POPPINDER KUMAR | 1:10:10 | 10,500 |
5 KM Tololing Run
DIVISION | RANK | BIB | NAME | AWARD TIME | CASH PRIZE |
---|---|---|---|---|---|
Female Open | 1 | 7001 | SONAM . | 0:17:39 | 30,000 |
Female Open | 2 | 7478 | SIMRAN SHARMA | 0:18:36 | 20,000 |
Female Open | 3 | 7066 | ESHA KUMARI | 0:20:07 | 10,000 |
18 to 34 yrs Female | Open | 7001 | SONAM . | 0:17:39 | |
18 to 34 yrs Female | Open | 7478 | SIMRAN SHARMA | 0:18:36 | |
18 to 34 yrs Female | Open | 7066 | ESHA KUMARI | 0:20:07 | |
18 to 34 yrs Female | 1 | 7335 | ANNU . | 0:23:10 | 5,000 |
18 to 34 yrs Female | 2 | 7048 | POOJA MANDAL | 0:26:55 | 2,000 |
18 to 34 yrs Female | 3 | 7355 | SHREYA SHARMA | 0:28:17 | 1,000 |
35 to 44 yrs Female | 1 | 7394 | PINKI KUMARI | 0:24:28 | 5,000 |
35 to 44 yrs Female | 2 | 7433 | KANCHAN SETHI | 0:25:02 | 2,000 |
35 to 44 yrs Female | 3 | 7465 | MINAKSHI SINGH | 0:26:56 | 1,000 |
45 to 54 yrs Female | 1 | 7257 | ANJALI SHANKAR | 0:34:02 | 5,000 |
45 to 54 yrs Female | 2 | 7148 | HEATHER NAGLE | 0:34:41 | 2,000 |
45 to 54 yrs Female | 3 | 7262 | NIDHI SHUKLA | 0:35:34 | 1,000 |
55 to 64 yrs Female | 1 | 7462 | SANDHYA BHOLA | 0:42:32 | 5,000 |
55 to 64 yrs Female | 2 | 7310 | GEETA KUSHWAHA | 0:43:29 | 2,000 |
55 to 64 yrs Female | 3 | 7049 | MRS NIDHI MEHTA | 0:44:16 | 1,000 |
65 to 69 yrs Female | 1 | 7320 | PRATIBHA LAKHANPAL | 0:46:26 | 5,000 |
65 to 69 yrs Female | 2 | 7154 | SUDAKSHINA SAHA | 0:57:22 | 2,000 |
65 to 69 yrs Female | 3 | 7011 | SHASHI KUMAR | 0:59:29 | 1,000 |
70 yrs & Above Female | 1 | 7018 | DAVINDER BARARA | 0:58:23 | 5,000 |
Male Open | 1 | 6443 | PARVEJ . | 0:15:36 | 30,000 |
Male Open | 2 | 6020 | PATIL VAIBHAV VILAS | 0:16:23 | 20,000 |
Male Open | 3 | 5455 | JATIN SINGH | 0:16:29 | 10,000 |
18 to 34 yrs Male | Open | 6443 | PARVEJ . | 0:15:36 | |
18 to 34 yrs Male | Open | 6020 | PATIL VAIBHAV VILAS | 0:16:23 | |
18 to 34 yrs Male | Open | 5455 | JATIN SINGH | 0:16:29 | |
18 to 34 yrs Male | 1 | 5082 | NARENDRA CHAUDHARY | 0:16:57 | 5,000 |
18 to 34 yrs Male | 2 | 66575 | SANJAY NAGAR | 0:16:59 | 2,000 |
18 to 34 yrs Male | 3 | 5764 | SARAVANAKUMAR B | 0:17:24 | 1,000 |
35 to 44 yrs Male | 1 | 67001 | RANJEET SINGH | 0:17:52 | 5,000 |
35 to 44 yrs Male | 2 | 5425 | JAI SHANKAR PRASAD | 0:18:40 | 2,000 |
35 to 44 yrs Male | 3 | 5265 | PRAVEEN KUMAR | 0:20:44 | 1,000 |
45 to 54 yrs Male | 1 | 5795 | DHARAMVIR . | 0:21:42 | 5,000 |
45 to 54 yrs Male | 2 | 5051 | GANESH M | 0:23:04 | 2,000 |
45 to 54 yrs Male | 3 | 5055 | SANTOSH MOSES | 0:23:05 | 1,000 |
55 to 64 yrs Male | 1 | 66642 | SATYAWAN SINGH | 0:19:30 | 5,000 |
55 to 64 yrs Male | 2 | 66028 | RAJBIR SINGH | 0:23:27 | 2,000 |
55 to 64 yrs Male | 3 | 66833 | SUBHASH CHANDER | 0:28:09 | 1,000 |
65 to 69 yrs Male | 1 | 6115 | COL RAVI KANAKEEL(RETD) | 0:27:11 | 5,000 |
65 to 69 yrs Male | 2 | 66064 | DHARAM VEER SINGH | 0:31:52 | 2,000 |
65 to 69 yrs Male | 3 | 6079 | SUBODH KAUL | 0:35:31 | 1,000 |
70 yrs & Above Male | 1 | 7429 | RAVINDRA BHARDWAJ | 0:29:20 | 5,000 |
70 yrs & Above Male | 2 | 5020 | RAMENDER SINGH UPPAL | 0:41:12 | 2,000 |
70 yrs & Above Male | 3 | 6076 | JAGDEV SINGH | 0:43:05 | 1,000 |
Special Prizes
DIVISION | RANK | BIB | NAME | AGE | CASH PRIZE |
---|---|---|---|---|---|
Oldest Female | 1 | 35044 | Damyanti Bishnoi | 81 | 35,000 |
Oldest Female | 2 | 35053 | Kiran Sharma | 80 | 25,000 |
Oldest Female | 3 | 35752 | Madhu Bakshi | 78 | 15,000 |
DIVISION | RANK | BIB | NAME | AGE | CASH PRIZE |
---|---|---|---|---|---|
Oldest Male | 1 | 30024 | Cdr. M K Bakshi | 84 | 35,000 |
Oldest Male | 2 | 6076 | Jagdev Singh | 84 | 25,000 |
Oldest Male | 3 | 30018 | Mohinder Pal Sharma | 83 | 15,000 |
DIVISION | RANK | BIB | NAME | AGE | CASH PRIZE |
---|---|---|---|---|---|
Youngest Girl | 1 | 35025 | Ananya Gupta | 3 | 10,000 |
Youngest Girl | 2 | 35278 | Mia Shokeen | 3 | 7,500 |
Youngest Girl | 3 | 35292 | Anvi Singh | 4 | 5,000 |
DIVISION | RANK | BIB | NAME | AGE | CASH PRIZE |
---|---|---|---|---|---|
Youngest Boy | 1 | 30780 | Vignesh R | 2 | 10,000 |
Youngest Boy | 2 | 30145 | Avyaan Jain | 4 | 7,500 |
Youngest Boy | 3 | 30875 | Chitransh Yadav | 5 | 5,000 |
Disclaimer
You expressly understand and agree that:
Your use of the service is at your sole risk. The service is provided on an “as is” and “as
available” basis. DIAV, its affiliates, officers, employees, agents, partners and licensors
expressly disclaim all warranties of any kind, whether express or implied, including, but not
limited to the implied warranties of merchantability, fitness for a particular purpose and
non-infringement.
DIAV, its affiliates, officers, employees, agents, partners and licensors make no warranty
that (a) The service will meet your requirements; (b) The service will be uninterrupted,
timely, secure or error-free; (c) The results that may be obtained from the use of the service
will be accurate or reliable; (d) The quality of any products, services, information or other
material purchased or obtained by you through the service will meet your expectations; and
(e) Any errors in the software will be corrected within a specific time period.
Any material downloaded or otherwise obtained through the use of the service is accessed
at your own discretion and risk, and you will be solely responsible for any damage to your
computer system or loss of data that results from the download of any such material.
No advice or information, whether oral or written, obtained by you from DIAV or through or
from the service shall create any warranty not expressly stated in the Terms & Conditions.
NOTE:
TDS @ 30% and Education Cess of 4% on TDS is applicable on all Cash Prize above INR 10,000